Hari ini (12) | Rabu Jan 08 (11) | Kamis Jan 09 (0) | Jumat Jan 10 (0) | Sabtu Jan 11 (0) | Minggu Jan 12 (1) | Senin Jan 13 (0) | Lainnya (0) |
Jan 08 **:** | 1.31Cholet Basket | 3.12Dinamo Sassari | 39 |
Jan 08 01:00 | 1.15CSO Voluntari | 4.70BC Tartu Ulikool | 22 | |
Jan 08 **:** | 1.46Newcastle Eagles | 2.51BK Opava | 22 |
Jan 08 **:** Ratiopharm Ulm -vs- CB Gran Canaria | ||
---|---|---|
1.88167.00Atas | 1.84167.00Bawah | 33 |
Jan 08 **:** Ratiopharm Ulm -vs- CB Gran Canaria | ||
1.82166.50Atas | 1.90166.50Bawah | 33 |
Jan 08 **:** Ratiopharm Ulm -vs- CB Gran Canaria | ||
1.91167.50Atas | 1.81167.50Bawah | 33 |
Jan 08 **:** Ratiopharm Ulm -vs- CB Gran Canaria | ||
1.74165.50Atas | 1.99165.50Bawah | 33 |
Jan 08 **:** Ratiopharm Ulm -vs- CB Gran Canaria | ||
1.98168.00Atas | 1.75168.00Bawah | 33 |
Jan 08 **:** Ratiopharm Ulm -vs- CB Gran Canaria | ||
2.02168.50Atas | 1.72168.50Bawah | 33 |
Jan 08 **:** Ratiopharm Ulm -vs- CB Gran Canaria | ||
1.77166.00Atas | 1.96166.00Bawah | 33 |
Jan 08 02:00 Hapoel Tel Aviv BC -vs- Aquila Basket Trentino | ||
1.75172.50Atas | 1.98172.50Bawah | 33 |
Jan 08 02:00 Hapoel Tel Aviv BC -vs- Aquila Basket Trentino | ||
1.80173.00Atas | 1.92173.00Bawah | 33 |
Jan 08 02:00 Hapoel Tel Aviv BC -vs- Aquila Basket Trentino | ||
1.72172.00Atas | 2.02172.00Bawah | 33 |
Jan 08 02:00 Hapoel Tel Aviv BC -vs- Aquila Basket Trentino | ||
1.94174.50Atas | 1.78174.50Bawah | 33 |
Jan 08 02:00 Hapoel Tel Aviv BC -vs- Aquila Basket Trentino | ||
1.84173.50Atas | 1.88173.50Bawah | 33 |
Jan 08 02:00 Hapoel Tel Aviv BC -vs- Aquila Basket Trentino | ||
1.89174.00Atas | 1.83174.00Bawah | 33 |
Jan 08 02:00 Hapoel Tel Aviv BC -vs- Aquila Basket Trentino | ||
1.99175.00Atas | 1.74175.00Bawah | 33 |
Jan 08 02:30 JL Bourg en Bresse -vs- BC Lietkabelis Panevezys | ||
2.02176.00Atas | 1.72176.00Bawah | 34 |
Jan 08 02:30 JL Bourg en Bresse -vs- BC Lietkabelis Panevezys | ||
1.91175.00Atas | 1.81175.00Bawah | 34 |
Jan 08 02:30 JL Bourg en Bresse -vs- BC Lietkabelis Panevezys | ||
1.87174.50Atas | 1.85174.50Bawah | 34 |
Jan 08 02:30 JL Bourg en Bresse -vs- BC Lietkabelis Panevezys | ||
1.81174.00Atas | 1.91174.00Bawah | 34 |
Jan 08 02:30 JL Bourg en Bresse -vs- BC Lietkabelis Panevezys | ||
1.77173.50Atas | 1.96173.50Bawah | 34 |
Jan 08 02:30 JL Bourg en Bresse -vs- BC Lietkabelis Panevezys | ||
1.97175.50Atas | 1.76175.50Bawah | 34 |
Jan 08 02:30 JL Bourg en Bresse -vs- BC Lietkabelis Panevezys | ||
1.73173.00Atas | 2.00173.00Bawah | 34 |
Jan 08 03:30 Valencia Basket -vs- Turk Telekom Basketbol | ||
1.73175.00Atas | 2.00175.00Bawah | 32 |
Jan 08 03:30 Valencia Basket -vs- Turk Telekom Basketbol | ||
1.82176.00Atas | 1.90176.00Bawah | 32 |
Jan 08 03:30 Valencia Basket -vs- Turk Telekom Basketbol | ||
1.77175.50Atas | 1.96175.50Bawah | 32 |
Jan 08 03:30 Valencia Basket -vs- Turk Telekom Basketbol | ||
1.87176.50Atas | 1.85176.50Bawah | 32 |
Jan 08 03:30 Valencia Basket -vs- Turk Telekom Basketbol | ||
1.96177.50Atas | 1.77177.50Bawah | 32 |
Jan 08 03:30 Valencia Basket -vs- Turk Telekom Basketbol | ||
1.91177.00Atas | 1.81177.00Bawah | 32 |
Jan 08 03:30 Valencia Basket -vs- Turk Telekom Basketbol | ||
2.00178.00Atas | 1.73178.00Bawah | 32 |
Jan 08 **:** Cholet Basket -vs- Dinamo Sassari | ||
---|---|---|
1.74166.50Atas | 1.99166.50Bawah | 39 |
Jan 08 **:** Cholet Basket -vs- Dinamo Sassari | ||
1.78167.00Atas | 1.94167.00Bawah | 39 |
Jan 08 **:** Cholet Basket -vs- Dinamo Sassari | ||
1.67165.50Atas | 2.09165.50Bawah | 39 |
Jan 08 **:** Cholet Basket -vs- Dinamo Sassari | ||
1.70166.00Atas | 2.04166.00Bawah | 39 |
Jan 08 **:** Cholet Basket -vs- Dinamo Sassari | ||
1.93168.50Atas | 1.79168.50Bawah | 39 |
Jan 08 **:** Cholet Basket -vs- Dinamo Sassari | ||
1.83167.50Atas | 1.89167.50Bawah | 39 |
Jan 08 **:** Cholet Basket -vs- Dinamo Sassari | ||
1.88168.00Atas | 1.84168.00Bawah | 39 |
Jan 08 **:** Cholet Basket -vs- Dinamo Sassari | ||
1.99169.00Atas | 1.74169.00Bawah | 39 |
Jan 08 **:** Cholet Basket -vs- Dinamo Sassari | ||
2.09170.00Atas | 1.67170.00Bawah | 39 |
Jan 08 **:** Cholet Basket -vs- Dinamo Sassari | ||
2.04169.50Atas | 1.70169.50Bawah | 39 |
Jan 08 01:00 CSO Voluntari -vs- BC Tartu Ulikool | ||
---|---|---|
1.86168.50Atas | 1.86168.50Bawah | 22 |
Jan 08 01:00 CSO Voluntari -vs- BC Tartu Ulikool | ||
1.76167.50Atas | 1.97167.50Bawah | 22 |
Jan 08 01:00 CSO Voluntari -vs- BC Tartu Ulikool | ||
1.98169.50Atas | 1.75169.50Bawah | 22 |
Jan 08 01:00 CSO Voluntari -vs- BC Tartu Ulikool | ||
1.93169.00Atas | 1.79169.00Bawah | 22 |
Jan 08 01:00 CSO Voluntari -vs- BC Tartu Ulikool | ||
1.82168.00Atas | 1.90168.00Bawah | 22 |
Jan 08 01:00 CSO Voluntari -vs- BC Tartu Ulikool | ||
1.73167.00Atas | 2.00167.00Bawah | 22 |
Jan 08 01:00 CSO Voluntari -vs- BC Tartu Ulikool | ||
2.03170.00Atas | 1.71170.00Bawah | 22 |
Jan 08 **:** Newcastle Eagles -vs- BK Opava | ||
1.75163.50Atas | 1.98163.50Bawah | 22 |
Jan 08 **:** Newcastle Eagles -vs- BK Opava | ||
1.71163.00Atas | 2.03163.00Bawah | 22 |
Jan 08 **:** Newcastle Eagles -vs- BK Opava | ||
1.85164.50Atas | 1.87164.50Bawah | 22 |
Jan 08 **:** Newcastle Eagles -vs- BK Opava | ||
1.90165.00Atas | 1.82165.00Bawah | 22 |
Jan 08 **:** Newcastle Eagles -vs- BK Opava | ||
1.79164.00Atas | 1.93164.00Bawah | 22 |
Jan 08 **:** Newcastle Eagles -vs- BK Opava | ||
2.00166.00Atas | 1.73166.00Bawah | 22 |
Jan 08 **:** Newcastle Eagles -vs- BK Opava | ||
1.96165.50Atas | 1.77165.50Bawah | 22 |
Jan 08 01:00 BK Ventspils -vs- BK Latvijas Universitate | ||
---|---|---|
1.96167.50Atas | 1.77167.50Bawah | 30 |
Jan 08 01:00 BK Ventspils -vs- BK Latvijas Universitate | ||
1.85166.50Atas | 1.87166.50Bawah | 30 |
Jan 08 01:00 BK Ventspils -vs- BK Latvijas Universitate | ||
1.90167.00Atas | 1.82167.00Bawah | 30 |
Jan 08 01:00 BK Ventspils -vs- BK Latvijas Universitate | ||
2.00168.00Atas | 1.73168.00Bawah | 30 |
Jan 08 01:00 BK Ventspils -vs- BK Latvijas Universitate | ||
1.75165.50Atas | 1.98165.50Bawah | 30 |
Jan 08 01:00 BK Ventspils -vs- BK Latvijas Universitate | ||
1.80166.00Atas | 1.92166.00Bawah | 30 |
Jan 08 **:** Ratiopharm Ulm -vs- CB Gran Canaria | ||
---|---|---|
1.7482.50Atas | 1.9982.50Bawah | 33 |
Jan 08 **:** Ratiopharm Ulm -vs- CB Gran Canaria | ||
1.8783.50Atas | 1.8583.50Bawah | 33 |
Jan 08 **:** Ratiopharm Ulm -vs- CB Gran Canaria | ||
1.9484.00Atas | 1.7884.00Bawah | 33 |
Jan 08 **:** Ratiopharm Ulm -vs- CB Gran Canaria | ||
1.8083.00Atas | 1.9283.00Bawah | 33 |
Jan 08 02:00 Hapoel Tel Aviv BC -vs- Aquila Basket Trentino | ||
1.8286.50Atas | 1.9086.50Bawah | 33 |
Jan 08 02:00 Hapoel Tel Aviv BC -vs- Aquila Basket Trentino | ||
1.8987.00Atas | 1.8387.00Bawah | 33 |
Jan 08 02:00 Hapoel Tel Aviv BC -vs- Aquila Basket Trentino | ||
2.0388.00Atas | 1.7188.00Bawah | 33 |
Jan 08 02:00 Hapoel Tel Aviv BC -vs- Aquila Basket Trentino | ||
1.9687.50Atas | 1.7787.50Bawah | 33 |
Jan 08 02:30 JL Bourg en Bresse -vs- BC Lietkabelis Panevezys | ||
1.9287.50Atas | 1.8087.50Bawah | 34 |
Jan 08 02:30 JL Bourg en Bresse -vs- BC Lietkabelis Panevezys | ||
1.7886.50Atas | 1.9486.50Bawah | 34 |
Jan 08 02:30 JL Bourg en Bresse -vs- BC Lietkabelis Panevezys | ||
1.8587.00Atas | 1.8787.00Bawah | 34 |
Jan 08 02:30 JL Bourg en Bresse -vs- BC Lietkabelis Panevezys | ||
2.0088.00Atas | 1.7388.00Bawah | 34 |
Jan 08 03:30 Valencia Basket -vs- Turk Telekom Basketbol | ||
1.7588.00Atas | 1.9888.00Bawah | 32 |
Jan 08 03:30 Valencia Basket -vs- Turk Telekom Basketbol | ||
1.8188.50Atas | 1.9188.50Bawah | 32 |
Jan 08 03:30 Valencia Basket -vs- Turk Telekom Basketbol | ||
1.9689.50Atas | 1.7789.50Bawah | 32 |
Jan 08 03:30 Valencia Basket -vs- Turk Telekom Basketbol | ||
1.8989.00Atas | 1.8389.00Bawah | 32 |
Jan 08 **:** Cholet Basket -vs- Dinamo Sassari | ||
---|---|---|
1.6882.50Atas | 2.0782.50Bawah | 39 |
Jan 08 **:** Cholet Basket -vs- Dinamo Sassari | ||
1.8283.50Atas | 1.9083.50Bawah | 39 |
Jan 08 **:** Cholet Basket -vs- Dinamo Sassari | ||
1.7483.00Atas | 1.9983.00Bawah | 39 |
Jan 08 **:** Cholet Basket -vs- Dinamo Sassari | ||
1.9784.50Atas | 1.7684.50Bawah | 39 |
Jan 08 **:** Cholet Basket -vs- Dinamo Sassari | ||
1.8984.00Atas | 1.8384.00Bawah | 39 |
Jan 08 01:00 BK Ventspils -vs- BK Latvijas Universitate | ||
---|---|---|
1.8384.00Atas | 1.8984.00Bawah | 30 |
Jan 08 01:00 BK Ventspils -vs- BK Latvijas Universitate | ||
1.7583.50Atas | 1.9883.50Bawah | 30 |
Jan 08 01:00 BK Ventspils -vs- BK Latvijas Universitate | ||
1.9184.50Atas | 1.8184.50Bawah | 30 |
Jan 08 01:00 BK Ventspils -vs- BK Latvijas Universitate | ||
1.9985.00Atas | 1.7485.00Bawah | 30 |
Jan 08 **:** Ratiopharm Ulm -vs- CB Gran Canaria | ||
---|---|---|
1.90Ganjil | 1.90Genap | 33 |
Jan 08 02:00 Hapoel Tel Aviv BC -vs- Aquila Basket Trentino | ||
1.90Ganjil | 1.90Genap | 33 |
Jan 08 02:30 JL Bourg en Bresse -vs- BC Lietkabelis Panevezys | ||
1.90Ganjil | 1.90Genap | 34 |
Jan 08 03:30 Valencia Basket -vs- Turk Telekom Basketbol | ||
1.90Ganjil | 1.90Genap | 32 |
Jan 08 01:00 Galatasaray Basketbol -vs- Saint Quentin Basketball | ||
---|---|---|
1.90Ganjil | 1.90Genap | 12 |
Jan 08 01:00 Petkim Spor Basketbol -vs- Hapoel Holon BC | ||
1.90Ganjil | 1.90Genap | 12 |
Jan 08 03:00 Nanterre 92 -vs- BC Oostende | ||
1.90Ganjil | 1.90Genap | 12 |
Jan 08 03:30 Derthona Basket Tortona -vs- Peristeri BC | ||
1.90Ganjil | 1.90Genap | 12 |
Jan 08 **:** Cholet Basket -vs- Dinamo Sassari | ||
---|---|---|
1.90Ganjil | 1.90Genap | 39 |
Jan 08 01:00 CSO Voluntari -vs- BC Tartu Ulikool | ||
---|---|---|
1.90Ganjil | 1.90Genap | 22 |
Jan 08 **:** Newcastle Eagles -vs- BK Opava | ||
1.90Ganjil | 1.90Genap | 22 |
Jan 08 01:00 BK Ventspils -vs- BK Latvijas Universitate | ||
---|---|---|
1.90Ganjil | 1.90Genap | 30 |
Jan 08 **:** Ratiopharm Ulm -vs- CB Gran Canaria | ||
---|---|---|
1.90Ganjil | 1.90Genap | 33 |
Jan 08 02:00 Hapoel Tel Aviv BC -vs- Aquila Basket Trentino | ||
1.90Ganjil | 1.90Genap | 33 |
Jan 08 02:30 JL Bourg en Bresse -vs- BC Lietkabelis Panevezys | ||
1.90Ganjil | 1.90Genap | 34 |
Jan 08 03:30 Valencia Basket -vs- Turk Telekom Basketbol | ||
1.90Ganjil | 1.90Genap | 32 |
Jan 08 01:00 Galatasaray Basketbol -vs- Saint Quentin Basketball | ||
---|---|---|
1.90Ganjil | 1.90Genap | 12 |
Jan 08 01:00 Petkim Spor Basketbol -vs- Hapoel Holon BC | ||
1.90Ganjil | 1.90Genap | 12 |
Jan 08 03:00 Nanterre 92 -vs- BC Oostende | ||
1.90Ganjil | 1.90Genap | 12 |
Jan 08 03:30 Derthona Basket Tortona -vs- Peristeri BC | ||
1.90Ganjil | 1.90Genap | 12 |
Jan 08 **:** Cholet Basket -vs- Dinamo Sassari | ||
---|---|---|
1.90Ganjil | 1.90Genap | 39 |
Jan 08 01:00 CSO Voluntari -vs- BC Tartu Ulikool | ||
---|---|---|
1.90Ganjil | 1.90Genap | 22 |
Jan 08 **:** Newcastle Eagles -vs- BK Opava | ||
1.90Ganjil | 1.90Genap | 22 |
Jan 08 01:00 BK Ventspils -vs- BK Latvijas Universitate | ||
---|---|---|
1.90Ganjil | 1.90Genap | 30 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?